Seizoen | Club | Wedstrijden |
2007/2008 | Feyenoord | 16 |
2008/2009 | Feyenoord | 42 |
2009/2010 | Feyenoord | 38 |
2010/2011 | Feyenoord | 26 |
2011/2012 | Feyenoord & FC Twente | 43 |
2012/2013 | FC Twente | 39 |
2013/2014 | Norwich City | 32 |
2014/2015 | Queen Park Rangers | 32 |
2015/2016 | Swansea City | 30 |
2016/2017 | Swansea City | 37 |
2017/2018 | Swansea City | 26 |
2018/2019 | Swansea City | 27 |
2019/2020 | Feyenoord | 34 |
2020/2021 | Feyenoord | 29 |
2021/2022 | Alanyaspor | 28 |
2022/2023 | Alanyaspor | 33 |
Place comments
You are currently seeing only the comments you are notified about, if you want to see all comments from this post, click the button below.
Show all comments