Malta - Finland

WC Qualification Europe
21 Mar 2025 om 20:45
0-1
Afgelopen
Wissel 89'

In

M. Beerman

Malta - Verdediger #

M. Beerman

Uit

Z. Muscat

Malta - Verdediger #

Z. Muscat
Wissel 83'

In

A. Overend

Malta - Verdediger #

A. Overend

Uit

J. Mbong

Malta - Aanvaller #

J. Mbong
Wissel 83'

In

E. Pepe

Malta - Verdediger #

E. Pepe

Uit

A. Satariano

Malta - Aanvaller #

A. Satariano
Wissel 82'

In

A. Suhonen

Finland - Middenvelder #

A. Suhonen

Uit

O. Antman

Finland - Aanvaller #

O. Antman
Rode kaart 78'
K. Shaw

Malta - Verdediger #

K. Shaw
Wissel 71'

In

B. Tuma

Malta - Aanvaller #

B. Tuma

Uit

P. Mbong

Malta - Aanvaller #

P. Mbong
Wissel 71'

In

T. Pukki

Finland - Aanvaller #

T. Pukki

Uit

B. Källman

Finland - Aanvaller #

B. Källman
Wissel 46'

In

R. Lod

Finland - Middenvelder #

R. Lod

Uit

M. Peltola

Finland - Middenvelder #

M. Peltola
Goal 38'
O. Antman

Finland - Aanvaller #

O. Antman
20
Mbong
10
Teuma
7
Mbong
6
Guillaumier
23
Satariano
9
Chouaref
3
Camenzuli
22
Muscat
18
Carragher
5
Shaw
1
Bonello
7
Antman
20
Pohjanpalo
19
Källman
9
Jensen
16
Peltola
14
Kairinen
17
Alho
15
Tenho
4
Ivanov
18
Uronen
1
Hradecký
Wissels

2 A. Overend

2 T. Ollila

4 S. Borg

3 D. O'Shaughnessy

8 S. Pisani

5 V. Tikkanen

11 B. Tuma

6 G. Kamara

12 J. Sissons

8 R. Lod

13 E. Pepe

10 T. Pukki

14 K. Nwoko

11 R. Schüller

15 M. Beerman

12 J. Joronen

16 R. Al-Tumi

13 A. Ståhl

17 J. Azzopardi

21 D. Håkans

19 T. Buhagiar

22 A. Suhonen

21 B. Paiber

23 V. Sinisalo
Coaches
Emilio De Leo Jacob Friis

statistieken

Team Stats
19 Schoten 10
6 Schoten op doel 5
58% Balbezit 42%
9 Overtredingen 12
1 Rode kaartens 0
1 Buitenspel 0
6 Corners 3

Stand

Pos Team GS W G V DV-DT DS Pt.
1 Germany 6 5 0 1 16-3 13 15
1 Switzerland 6 4 2 0 14-2 12 14
1 France 6 5 1 0 16-4 12 16
1 Belgium 8 5 3 0 29-7 22 18
1 Austria 8 6 1 1 22-4 18 19
1 Scotland 6 4 1 1 13-7 6 13
1 Spain 6 5 1 0 21-2 19 16
1 Croatia 8 7 1 0 26-4 22 22
1 Norway 8 8 0 0 37-5 32 24
1 Portugal 6 4 1 1 20-7 13 13
1 England 8 8 0 0 22-0 22 24
1 Netherlands 8 6 2 0 27-4 23 20
2 Slovakia 6 4 0 2 6-8 -2 12
2 Albania 8 4 2 2 7-5 2 14
2 Czech Republic 8 5 1 2 18-8 10 16
2 Republic of Ireland 6 3 1 2 9-7 2 10
2 Italy 8 6 0 2 21-12 9 18
2 Wales 8 5 1 2 21-11 10 16
2 Turkey 6 4 1 1 17-12 5 13
2 Ukraine 6 3 1 2 10-11 -1 10
2 Poland 8 5 2 1 14-7 7 17
2 Bosnia and Herzegovina 8 5 2 1 17-7 10 17
2 Kosovo 6 3 2 1 6-5 1 11
2 Denmark 6 3 2 1 16-7 9 11
3 Israel 8 4 0 4 19-20 -1 12
3 Georgia 6 1 0 5 7-15 -8 3
3 Slovenia 6 0 4 2 3-8 -5 4
3 Serbia 8 4 1 3 9-10 -1 13
3 Romania 8 4 1 3 19-10 9 13
3 Finland 8 3 1 4 8-14 -6 10
3 Northern Ireland 6 3 0 3 7-6 1 9
3 Greece 6 2 1 3 10-12 -2 7
3 North Macedonia 8 3 4 1 13-10 3 13
3 Hungary 6 2 2 2 11-10 1 8
3 Faroe Islands 8 4 0 4 11-9 2 12
3 Iceland 6 2 1 3 13-11 2 7
4 Sweden 6 0 2 4 4-12 -8 2
4 Montenegro 8 3 0 5 8-17 -9 9
4 Belarus 6 0 2 4 4-17 -13 2
4 Cyprus 8 2 2 4 11-11 0 8
4 Armenia 6 1 0 5 3-19 -16 3
4 Azerbaijan 6 0 1 5 3-16 -13 1
4 Bulgaria 6 1 0 5 3-19 -16 3
4 Estonia 8 1 1 6 8-21 -13 4
4 Luxembourg 6 0 0 6 1-13 -12 0
4 Kazakhstan 8 2 2 4 9-13 -4 8
4 Malta 8 1 2 5 4-19 -15 5
4 Latvia 8 1 2 5 5-15 -10 5
5 Andorra 8 0 1 7 3-16 -13 1
5 Liechtenstein 8 0 0 8 0-31 -31 0
5 Moldova 8 0 1 7 5-32 -27 1
5 San Marino 8 0 0 8 2-39 -37 0
5 Lithuania 8 0 3 5 6-15 -9 3
5 Gibraltar 8 0 0 8 3-28 -25 0

Are you visiting from outside the Netherlands? Check out our international site: